Delaware Energy Choice
Price to Compare
To calculate your potential savings, determine the difference between Delmarva Power's "Price to Compare" and the price of Alternate Electric Suppliers participating in the Energy Choice Program by subtracting one from the other. If the supplier’s price is less than the "Price to Compare", you’ll save money. Multiply that difference by your average monthly kilowatt-hour (kWh) usage to determine your average monthly and annual savings.
1. Look at the "Price to Compare" chart to determine your correct rate. (cents per kWh)
| Rate Class | 6/1/08 | 7/1/08 | 3/2/09 | 6/1/09 | 7/1/09 |
| Small General Service Non-demand (SGS) | 11.12 | 11.23 | 11.27 | 11.18 | 11.13 |
| Medium General Service (MG) | 11.13 | 11.34 | 11.37 | 10.93 | 10.90 |
| General Service Water Heating (GSW) | 10.40 | 10.53 | 10.57 | 10.49 | 10.42 |
| Medium General Service Heating (MGH) | 11.13 | 11.34 | 11.37 | 10.93 | 10.90 |
| General Service Space Heating (GSH) | 11.66 | 11.78 | 11.81 | 11.72 | 11.66 |
| Large General Service (LG) | 10.52 | 10.65 | 10.68 | 11.82 | 11.65 |
| General Service Primary (GSP) | 9.72 | 9.84 | 9.87 | 9.01 | 8.94 |
| Outdoor Recreational Lighting (ORL) | 13.54 | 14.03 | 13.76 | 12.75 | 13.21 |
| Outdoor Lighting (OL) | 7.14 | 7.14 | 7.17 | 7.08 | 7.08 |
The above prices are rate schedule averages.
2. The following is an example using the SGS rate class.
Delmarva Power's "Price to Compare"/kWh Difference/kWh Avg. Monthly kWh Usage Avg. Monthly Savings Avg. Annual Savings |
= 0.81 × 750 = $6.08 × 12 = $72.96 |
cents/kWh |
*An example using a fictional price. your savings will differ based on the price of the actual supplier you choose.
3. You can print and use the form below as a calculation worksheet.
Fill in the information on line 1, 2 and 3 to calculate your monthly and annual savings.
| 1. Delmarva Power's Price to Compare kWh | cents/kWh | |
| 2. Suppliers Price to Compare kWh | – | cents/kWh |
| Difference kWh | = | cents/kWh |
| 3. Average Monthly kWh Usage | × | kWh |
| Average Monthly savings | = $ | |
| ×12 | ||
| Average Annual savings | = $ | |


